BOOM STYLE | |
Boom Style | Multi-Z |
Number of Sections | 4 |
HEIGHT & REACH | |
Vertical Reach | 125’ 8" (38.30m) |
Horizontal Reach | 110’ 3" (33.60m) |
Reach From Front of Truck | 100’ 9" (30.70m) |
Reach Depth | 78’ 9" (24.00m) |
Unfolding Height | 29’ 6" (9.00m) |
BOOM SECTION ARTICULATION | |
1st Section Articulation | 90° |
2nd Section Articulation | 180° |
3rd Section Articulation | 245° |
4th Section Articulation | 230° |
BOOM SECTION LENGTH | |
1st Section Length | 31’ 10" (9.70m) |
2nd Section Length | 21’ 7" (8.10m) |
3rd Section Length | 26’ 11" (8.20m) |
4th Section Length | 27’ 3" (8.30m) |
OUTRIGGERS | |
Outrigger Spread: L-R-front hydraulically extend out & down | 19’ 8" (6.00m) |
Outrigger Spread: L-R-rear hydraulically swing out & extend down | 24’ 7" (8.10m) |
Outrigger Load: Front | |
Outrigger Load: Rear |