HEIGHT & REACH | |
Number of Sections | 4 |
Conveyor Horizontal Reach: maximum at 0° | 106’ 1" (32.34m) |
Conveyor Horizontal Reach: maximum at 30° | 91’ 6" (27.91m) |
Conveyor Belt Width | 18" (457mm) |
Feed Conveyor Length | 38’ 0" (11.60m) |
Feed Conveyor Belt Width | 18" (457mm) |
Trunk/end Hose Length | 15’ 0" (4.57m) |
Discharge Height From Grade: maximum at 30° | 60’ 2" (18.36m) |
Discharge Height From Grade: maximum at -15° | -20’ 0" (-6.11m) |
Rated Capacity at 0°: main and feed conveyors by minute | 5.00 yd³/min (4.00m³/min) |
Rated Capacity up to 20°: main and feed conveyors by minute | 3.80 yd³/min (2.90m³/min) |
OUTRIGGERS | |
Net Reach Beyond Outriggers: at 0° | 100’ 6" (30.65m) |
Net Reach Beyond Outriggers: at 30° | 86’ 0" (26.23m) |
Outrigger Spread L - R - front hydraulically rotate out and down | 23’ 1" (7.05m) |
Outrigger Spread L - R - rear hydraulically rotate out and down | 26’ 9" (8.17m) |
Outrigger Load: Front | 30,350 lbf (135 kN) |
Outrigger Load: Rear | 34,395 lbf (153 kN) |
All specifications apply to units mounted on MACK MRU 613. Weights are approximate and include conveyor truck, fuel, driver and 100 gal (379L) of water. Truck dimensions will vary with different makes, models and specifications. Maximum theoretical values listed.