BOOM STYLE | |
Boom Style | Multi-Z |
Number of Sections | 4 |
HEIGHT & REACH | |
Vertical Reach | 121’ 9" (37.11m) |
Horizontal Reach | 108’ 7" (33.10m) |
Reach From Front of Truck | 101’ 1" (30.81m) |
Reach Depth | 80’ 1" (24.41m) |
Unfolding Height | 28’ 7" (8.71m) |
BOOM SECTION ARTICULATION | |
1st Section Articulation | 103° |
2nd Section Articulation | 180° |
3rd Section Articulation | 245° |
4th Section Articulation | 233° |
BOOM SECTION LENGTH | |
1st Section Length | 28’ 6" (8.69m) |
2nd Section Length | 25’ 3" (7.70m) |
3rd Section Length | 27’ 7" (8.41m) |
4th Section Length | 27’ 3" (8.31m) |
OUTRIGGERS | |
Outrigger Spread: L-R-front hydraulically extend out & down | 20’ 7" (6.27m) |
Outrigger Spread: L-R-rear hydraulically swing out & extend down | 21’ 8" (6.60m) |
Outrigger Load: Front | 41,590 lbf (185 kN) |
Outrigger Load: Rear | 43,840 lbf (195 kN) |
All specifications apply to units mounted on PMA stock truck – MACK MRU 613 with .16H pump cell. Weights are approximate and include pump, boom, truck, driver and some fuel. Varies with options selected. Dimensions will vary with different truck makes, models and specifications. Maximum theoretical values listed.