BOOM STYLE | |
Boom Style | Z-Fold |
Number of Sections | 5 |
HEIGHT & REACH | |
Vertical Reach | 180’ 10" (55.12m) |
Horizontal Reach | 163’ 10" (49.94m) |
Reach From Front of Truck | 152’ 6" (46.48m) |
Reach Depth | 132’ 3" (40.30m) |
Unfolding Height | 51’ 3" (15.62m) |
BOOM SECTION ARTICULATION | |
1st Section Articulation | 90° |
2nd Section Articulation | 180° |
3rd Section Articulation | 180° |
4th Section Articulation | 245° |
5th Section Articulation | 210° |
BOOM SECTION LENGTH | |
1st Section Length | 34’ 1" (10.40m) |
2nd Section Length | 26’ 8" (8.12m) |
3rd Section Length | 30’ 6" (9.30m) |
4th Section Length | 37’ 8" (11.48m) |
5th Section Length | 38’ 9" (11.80m) |
OUTRIGGERS | |
Outrigger Spread: L-R-front hydraulically extend out & down | 30’ 6" (9.30m) |
Outrigger Spread: L-R-rear hydraulically swing out & extend down | 40’ 2" (12.30m) |
Outrigger Load: Front | 35 ton |
Outrigger Load: Rear | 34 ton |