BOOM STYLE | |
Boom Style | 5RZ |
Number of Sections | 5 |
HEIGHT & REACH | |
Vertical Reach | 39.1 m |
Horizontal Reach | 35.1 m |
Reach From Front of Truck | 35 m |
Reach Depth | 25.1 m |
Unfolding Height | 7.2 m |
BOOM SECTION ARTICULATION | |
1st Section Articulation | 90° |
2nd Section Articulation | 180° |
3rd Section Articulation | 180° |
4th Section Articulation | 250° |
5th Section Articulation | 230° |
BOOM SECTION LENGTH | |
1st Section Length | 9m |
2nd Section Length | 6.6m |
3rd Section Length | 6.4m |
4th Section Length | 6.5m |
5th Section Length | 6.6m |
OUTRIGGERS | |
Outrigger Spread: L-R-front hydraulically extend out & down | 6.3 m |
Outrigger Spread: L-R-rear hydraulically swing out & extend down | 8.2 m |
Outrigger Load: Front | 21 ton |
Outrigger Load: Rear | 18 ton |